![]() | On this page have we all the information about the entry Lisa Suites Apart-Hotel from the category Hotels & Apartments in Aso for you. Below you can find the address, details and the city map with the exact directions. |
Lisa Suites Apart-Hotel
3018 Justice James Ogebe St
900103 Aso
Rooms: | 52 |
Check-In from: | 14:00 |
Check-In until: | 22:00 |
Check-Out from: | 09:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Grocery deliveries: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (all year): | Yes |
Open-air bath: | Yes |
Pool with view: | Yes |
Pool bar: | Yes |
Pool cover: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Foot bath: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Massage chair: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Key access: | Yes |
Key card access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Evening entertainment: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Activities | |
Beach: | Yes |
Movie nights: | Yes |
Walking tours: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.